2025-26 NSF Board Roster |
|||
| Last Name | First Name: | Preferred Email for NSF Board Business: | Preferred Phone Number for NSF Board Business: |
| Adams | Will | hwadams@mac.com | 805-231-0783 |
| Brickell | Sally | sally.brickell@gmailcom | 617-699-4540 |
| Carroll Bennett | Karen | warmcarrollco@yahoo.com | 617-458-2268 |
| Hom | Delia Cheung | delia.hom@gmail.com | 617-383-9823 |
| Fitzpatrick | Theresa | tabilel@gmail.com | 617-818-1654 |
| Hite | Karen | kkhite@yahoo.com | 503-704-8039 |
| Manning | Karen | Kpomper@yahoo.com | 646-245-4487 |
| McCabe | Patty | pattymccabe95@gmail.com | 857 205 5905 |
| Mistrot | Amy | mistrota@newton.k12.ma.us | 617-559-9038 (w)
508-361-0674 (c) |
| Padgett | David | davidapadgett@gmail.com | |
| Stein | April | april_stein@hotmail.com | 617-851-4186 |
| Talvitie | Barbara | barbara.talvitie@newtonschoolsfoundation.org | 617-365-5984 |
| Victor | Jane | jane.sagayaraj@gmail.com | 847-323-0541 |
| Wetlaufer | Michelle | Mwetlaufer@mac.com | 617-669-3565 |
| NSF Staff | |||
| Jen | Abbott | jennifer.abbott@newtonschoolsfoundation.org | 617-335-0167 |

